<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundation Group &#187; budgeting</title>
	<atom:link href="http://www.501c3.org/blog/tag/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.501c3.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Common Myths Concerning Nonprofits</title>
		<link>http://www.501c3.org/blog/common-myths-concerning-nonprofits/</link>
		<comments>http://www.501c3.org/blog/common-myths-concerning-nonprofits/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:48:25 +0000</pubDate>
		<dc:creator>Greg McRay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Managing a Nonprofit]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[mission]]></category>

		<guid isPermaLink="false">http://www.501c3.org/blog/?p=1875</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.501c3.org/wp-content/uploads/2010/08/UnicornRainbow-259x300.jpg" width="240" />
		</p>Just yesterday, I was interviewing a new student intern candidate in my office.  During the course of our wide ranging discussion, the conversation turned to some of the interesting misconceptions we encounter with clients.  I made the comment that we often feel like the crew of the Discovery Channel show, Mythbusters.  There is a never-ending [...]]]></description>
		<wfw:commentRss>http://www.501c3.org/blog/common-myths-concerning-nonprofits/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Strategic Thinking For Your Nonprofit&#8217;s Year-End</title>
		<link>http://www.501c3.org/blog/nonprofit-year-end-strategies/</link>
		<comments>http://www.501c3.org/blog/nonprofit-year-end-strategies/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:33:49 +0000</pubDate>
		<dc:creator>Greg McRay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Managing a Nonprofit]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[year-end]]></category>

		<guid isPermaLink="false">http://www.501c3.org/blog/?p=1317</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.501c3.org/wp-content/uploads/2009/11/year-end1-300x180.jpg" width="240" />
		</p>2009 is rapidly coming to a close.  And once again, we find ourselves amazed at how fast the year has gone by.  Funny how we have this conversation every year, but we act like it&#8217;s the first time it went by this fast. Just as December 31 rolls around every year, so does the need [...]]]></description>
		<wfw:commentRss>http://www.501c3.org/blog/nonprofit-year-end-strategies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much Is Too Much?  The Limits of Benevolence</title>
		<link>http://www.501c3.org/blog/the-limits-of-benevolence/</link>
		<comments>http://www.501c3.org/blog/the-limits-of-benevolence/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:28:12 +0000</pubDate>
		<dc:creator>Greg McRay</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Managing a Nonprofit]]></category>
		<category><![CDATA[benevolence]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[private benefit]]></category>

		<guid isPermaLink="false">http://www.501c3.org/blog/?p=946</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.501c3.org/wp-content/uploads/2009/08/duck-money-300x232.jpg" width="240" />
		</p>The idea for this article came from my good friend, Belinda from Madison, Alabama.  A few weeks ago, she wrote us an email asking the following: &#8220;Due to the economic downturn and, with the increasing requests for benevolence assistance, are there guidelines for churches and non-profits on what they can assist with and how much?&#8221; [...]]]></description>
		<wfw:commentRss>http://www.501c3.org/blog/the-limits-of-benevolence/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Your 2009 Nonprofit Survival Guide</title>
		<link>http://www.501c3.org/blog/your-2009-nonprofit-survival-guide/</link>
		<comments>http://www.501c3.org/blog/your-2009-nonprofit-survival-guide/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:19:58 +0000</pubDate>
		<dc:creator>Greg McRay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Managing a Nonprofit]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.501c3.org/blog/?p=743</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.501c3.org/wp-content/uploads/2009/06/survival_kit1-150x150.jpg" width="240" />
		</p>You&#8217;ve seen the news.  You know it&#8217;s tough out there.  Just this morning I saw the following headlines on my Chronicle of Philanthropy RSS feed:  &#8220;Charitable Donations Fell by Nearly 6% in 2008&#8243;, &#8220;Ford Foundation Offers Buyouts to One-Third of Employees&#8221;, and &#8220;Robert Wood Johnson (Foundation) Offers Buyout to 40% of its Employees&#8221;.  Tough stuff [...]]]></description>
		<wfw:commentRss>http://www.501c3.org/blog/your-2009-nonprofit-survival-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

